use your BACK buttom to return to KYMCO Scooter list
Kansas City
| KYMCO Sento 50 | |
| Engine Type | 4-stroke air-cooled SOHC |
| Displacement | 49cc |
| Bore/Stroke | 39x41.4mm |
| Cooling System | Forced air |
| Ignition | Electric w/kickstart back up |
| Gearbox | Automatic CVT |
| Chassis | Steel |
| Front Suspension | Telescopic forks |
| Rear Suspension | Single shock |
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Wheel/Tire | 90/90-10 |
| Rear Wheel/Tire | 90/90-10 |
| Seat Height | 29.1 in. |
| Wheelbase | 46.4 in. |
| Fuel Capacity/MPG | 1.3 gals./ Estimated 87 |
| Weight | 183 lbs. |
| Available Colors | Rose/white, Lt blue/white, Lt brown/white |
| Out-the-door price* | $2,000 * [sales tax and registration excluded] |
| Features analog speedometer, odometer and fuel gauge. Plenty of under seat storage and a 2 Year Factory Warranty. | |